|
Cedar River front property with 3 bedrooms and a spacious 3 stall garage. Recent updates include a new main floor bedroom, new roof over the back of the home, new garage siding and trim.
Property Type(s):
Single Family
Year Built | 1890 | Garage Spaces | 3.0 |
---|---|---|---|
County | Mower |
SCHOOLS
School District | Austin |
---|
Additional Details
AIR | None |
---|---|
APPLIANCES | Range, Refrigerator |
BASEMENT | Partial, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | 24x34, SqFt - 816, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Kitchen Window, Panoramic View, Porch, Washer/Dryer Hookup |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Medium |
LOT DIMENSIONS | 50x263.7x52x277.9 |
PARKING | Detached,Gravel |
SEWER | City Sewer/Connected |
STORIES | 1.5 |
TAXES | 312 |
UTILITIES | Fuses,60 Amp Service |
VIEW | Yes |
VIEW DESCRIPTION | River |
WATER | City Water/Connected |
WATERFRONT DESCRIPTION | River Front,River View, DNR Lake ID# S9990567, Slope - Steep |
ZONING | Residential-Single Family |
Listed with Carolan Homes

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Steichen to contact you even if your name is on a Federal or State "Do not call List". |