|
Enjoy this updated 2 bedroom condo with a spectacular view of Fountain Lake. The updates of this condo includes new laundry cabinetry, oak raised panel interior doors, both bathrooms updated, hardwood floors, wood trim, new furnace/air-conditioning & humidifier, ceramic tile work, countertops and much more. This facility includes a secured entry to building with inter-com, storage closet outside of condo, association member community room and much more. See under documents more details and dates of the condo improvements. Schedule your tour of this condo today!
Property Type(s):
Condo/Townhouse/Co-Op
Year Built | 1991 | Community | Fountain View Condominium Assoc. |
---|---|---|---|
Garage Spaces | 1.0 | County | Freeborn |
SCHOOLS
School District | Albert Lea |
---|
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access, Elevator(s), Hazard Insurance, Lawn Care, Maintenance Grounds, Maintenance Structure, Other, Parking, Security, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
AREA | Fountain View Condominium Assoc. |
BASEMENT | 8 ft Pour, Egress Window(s), Full, Partially Finished, Storage Space, Storage/Locker, Yes |
CONSTRUCTION | Brick/Stone, Steel Siding |
GARAGE | 17 x 13, Attached, Garage Door Opener, Multiple Garages, Shared Garage/Stall, SqFt - 221, Tuckunder, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 225; Monthly |
INTERIOR | Ceiling Fan(s), Exercise Room, Hardwood Floors, Local Area Network, Main Floor Primary Bedroom, Natural Woodwork, Paneled Doors, Patio, Washer/Dryer Hookup |
LOT | 2614 sq ft |
LOT DESCRIPTION | Corner Lot, Tree Coverage - Light, Underground Utilities, Zero Lot Line |
LOT DIMENSIONS | 58' x 36' |
PARKING | Attached Garage, Concrete, Shared Driveway, Garage Door Opener, Multiple Garages, Paved, Secured, Shared Garage/Stall, Storage, Tuckunder Garage, Underground |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | 1 |
TAXES | 2396 |
UTILITIES | Circuit Breakers, 100 Amp Service, Cable |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Lake |
WATER | City Water/Connected |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake View, DNR Lake ID# 24001800, Elevation - 4-10, Slope - Gradual |
ZONING | Business/Commercial |
Listed with Century 21 Atwood

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Steichen to contact you even if your name is on a Federal or State "Do not call List". |