|
Property Type(s):
Condo/Townhouse/Co-Op
Tract | Cic 185 Lakes Of Rad 12 | Year Built | 2006 |
---|---|---|---|
Garage Spaces | 3.0 | County | Anoka |
Additional Details
AIR | Attic Fan, Ceiling Fan(s), Central Air, Dual |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Humidifier, Microwave, Oven, Refrigerator, Washer, Water Softener Owned |
BASEMENT | Block, Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Metal Siding, Steel Siding, Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Fireplace(s), Forced Air, Natural Gas |
HOA DUES | 200 |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 64 x 175 x 64 x 175 |
PARKING | Concrete, Garage Door Opener, Heated Garage, Storage, Attached, Garage |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Cic 185 Lakes Of Rad 12 |
TAXES | 9302 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATER ACCESS | Sunrise |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | Shoreline,Residential-Single Family |
Listed with Keller Williams Realty Integrity

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Steichen to contact you even if your name is on a Federal or State "Do not call List". |