|
This custom-built Nevis log country home boasts exquisite interior and exterior features. The home sits on just over 10 acres with 531 feet on crystal, clear Crow Wing River. The exit of 7th Crow Wing flows across your property, meandering its way to the Mississippi, and is ready for your adventures.
Property Type(s):
Single Family
Year Built | 2008 | Garage Spaces | 2.0 |
---|---|---|---|
County | Hubbard |
Additional Details
AIR | Central Air, Geothermal |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener Owned |
BASEMENT | Concrete, Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Frame, ICFs (Insulated Concrete Forms), Log, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Geothermal, Propane, Radiant Floor, Wood, Zoned |
INTERIOR | Sauna, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 10.18 acre(s) |
LOT DESCRIPTION | Many Trees, Waterfront |
LOT DIMENSIONS | 1079x654x1310 |
PARKING | Detached, Asphalt, Garage Door Opener, Heated Garage, Paved, Attached, Garage, Guest |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
TAXES | 3982 |
VIEW | Yes |
VIEW DESCRIPTION | River, Panoramic |
WATER ACCESS | Crow Wing River |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
ZONING | Shoreline,Residential-Single Family |
Listed with Coldwell Banker Crown Realtors

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Steichen to contact you even if your name is on a Federal or State "Do not call List". |