|
Welcoming Home in a desirable, friendly neighborhood.
Property Type(s):
Single Family
Tract | Tessman Ponds 2nd Add | Year Built | 2014 |
---|---|---|---|
Garage Spaces | 3.0 | County | Hennepin |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
BASEMENT | Block, Walk-Out Access, Yes |
CONSTRUCTION | Metal Siding, Steel Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Kitchen Island, Walk-In Closet(s) |
LOT | 0.54 acre(s) |
LOT DESCRIPTION | Irregular Lot, Many Trees, Near Public Transit |
LOT DIMENSIONS | 74 x 327 x 79 x 300 |
PARKING | Asphalt, Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Tessman Ponds 2nd Add |
TAXES | 6217 |
UTILITIES | Cable Available |
WATER | Public |
WATERFRONT DESCRIPTION | Pond |
ZONING | Residential-Single Family |
Listed with Coldwell Banker Realty

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Steichen to contact you even if your name is on a Federal or State "Do not call List". |