|
Property Type(s):
Single Family
Tract | Rum River Bluffs | Year Built | 2009 |
---|---|---|---|
Garage Spaces | 3.0 | County | Anoka |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
BASEMENT | Block, Crawl Space, Daylight, Finished, Full, Yes |
CONSTRUCTION | Block, Brick, Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Kitchen Island, Vaulted Ceiling(s) |
LOT | 0.79 acre(s) |
LOT DIMENSIONS | 320x13x288x133 |
PARKING | Asphalt, Attached |
SEWER | Public Sewer |
STORIES | Split/Multi Level |
SUBDIVISION | Rum River Bluffs |
TAXES | 2919 |
WATER | Public |
ZONING | Residential-Single Family |
Listed with Keller Williams Classic Realty

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Steichen to contact you even if your name is on a Federal or State "Do not call List". |