|
Property Type(s):
Single Family
Year Built | 1959 | Garage Spaces | 2.0 |
---|---|---|---|
County | Freeborn |
Additional Details
AIR | Ceiling Fan(s), Central Air, Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
BASEMENT | Block, Daylight, Full, Partially Finished, Walk-Out Access, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Fireplace(s), Hot Water, Natural Gas, Radiant, Radiant Floor |
INTERIOR | Walk-In Closet(s) |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Irregular Lot, Many Trees, Waterfront |
LOT DIMENSIONS | 61x158 |
PARKING | Concrete, Garage Door Opener, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
TAXES | 9530 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATER ACCESS | Fountain |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | Shoreline,Residential-Single Family |
Listed with Bridge Realty, LLC

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Steichen to contact you even if your name is on a Federal or State "Do not call List". |