|
Property Type(s):
Single Family
| Year Built | 1980 | Garage Spaces | 2.0 |
|---|---|---|---|
| County | Chisago |
Additional Details
| AIR | Ceiling Fan(s), Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Electric |
| INTERIOR | Kitchen Island, Vaulted Ceiling(s), Wet Bar |
| LOT | 6 acre(s) |
| LOT DESCRIPTION | Many Trees, Waterfront |
| LOT DIMENSIONS | 581x449x581x449 |
| PARKING | Gravel, Asphalt, Garage Door Opener, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank, Mound Septic, Private Sewer |
| STORIES | 2 |
| TAXES | 4251 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Private, Well |
| WATER ACCESS | Fourth |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Agriculture |
Listed with eXp Realty
Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Steichen to contact you even if your name is on a Federal or State "Do not call List". | |
